Roses — Spray A (pre-bloom / bud-swell, Mg-Zn-B push)
Zone: Roses — front of house · Stage: pre-bloom-bud-swell
Drive Mg + Zn + B uptake just before petals show color. Last sulfate-carrying foliar before flowers open. Pair with Spray B (Ca-B) 3–4 days later.
Products (7)
| # | Product | mL/L | Role |
|---|---|---|---|
| 1 | Base-Line | 2.0 | fulvic gel — chelator + mild acidifier, FIRST in tank |
| 2 | Topraq-Mg | 3.0 | Mg — chlorophyll; sulfate (no Ca in tank) |
| 3 | Topraq-Zn | 1.2 | Zn — auxin precursor, bud quality |
| 4 | Topraq-B | 1.0 | B — pollen viability, bud integrity |
| 5 | Fast-Line | 1.5 | carboxylic acid 50% — uptake enhancer; drops pH |
| 6 | Alga-Line | 2.0 | Chlorella biostimulant |
| 7 | Sitrik Asit Tozu (Citric Acid Powder) — 250 g | None | final pH adjust if Fast-Line didn't pull pH all the way down |
Intentionally excluded
bacto-line — Optional this spray; can be added if no Cu and applied within 4h of mixing.topraq-ca — Sulfates (Mg, Zn) in tank — Ca would precipitate. Ca runs in Spray B.topraq-cu — Pre-bloom risk + kills Bacto-Line.Total product ~10.7 mL/L = ~1.07% v/v. Cem's house recipe — validated 2026-05-14.